ABOUT THIS CONTENT
The Deus Ex: Mankind Divided – Season Pass, which is composed of Narrative DLCs and in-game items, is loaded with content that will help to further flesh out the lore of the Deus Ex Universe. Here is what it contains:
Two new story DLC’s – “System Rift” and “A Criminal Past”.
The “Assault” and “Tactical” packs, which include various weapons and items.
4 Praxis Kits.
5000 Credits.
1000 Weapon Parts.
5 Booster Packs and 20 Chipsets for Deus Ex: Mankind Divided – Breach.
Note: this DLC includes some consumable items which will permanently disappear from your inventory once used (including ammo, darts, grenades, weapon parts, Praxis kits and credits) and will not be available in subsequent play-throughs or other saved games.
Deus Ex: Mankind Divided © 2016 Eidos Interactive Corporation group of companies. Developed by Eidos-Montréal. All right reserved.
Deus Ex, Deus Ex: Mankind Divided, Deus Ex: Universe, Eidos-Montréal, and their respective logos are trademarks or registered trademarks of the Eidos Interactive Corporation, group of companies.
DEUS EX: MANKIND DIVIDED™ DLC – SEASON PASS
How to activate game?
Informations
Publisher: | Aspyr |
Studio: | Eidos Montreal, Feral Interactive |
Label: | Eidos Interactive Corp., Feral Interactive |
Platform: | PC/Mac/Linux |
Minimum Requirements
Windows | ||
OS: | Windows 7.1SP1 or above (64-bit Operating System Required) | |
Processor: | Intel Core i3-2100 or AMD equivalent | |
Memory: | 8 GB RAM | |
Graphics: | AMD Radeon HD 7870 (2GB) or NVIDIA GeForce GTX 660 (2GB) | |
Storage: | 45 GB available space | |
macOS | ||
OS: | macOS 10.13.1 | |
Processor: | 3.0GHz Intel Core i5 | |
Memory: | 8 GB RAM | |
Graphics: | 2GB AMD R9 M290 or better | |
Storage: | 67 GB available space | |
Additional Notes: | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar. | |
* All 15” MacBook Pros released since Late 2016 | ||
* All Retina 4K, 21’5” iMacs released since 2017 | ||
* All 27” 5K iMacs released since Late 2014 | ||
* All Mac Pros released since Late 2013 | ||
——— The following Macs are capable of running the game but do not consistently meet the standards required for official support. | ||
* 15″ Retina Macbook Pro, Mid 2015 with AMD Radeon R9 M370X | ||
——— | ||
Linux | ||
OS: | Ubuntu 16.10 or Steam OS 2.0 (64 bit required) | |
Processor: | Intel Core i3-4130, AMD FX8350 | |
Memory: | 8 GB RAM | |
Graphics: | 2GB Nvidia 680 (driver version | |
Storage: | 67 GB available space | |
Additional Notes: | AMD and Intel Graphics Cards are not supported at the time of release |
Recommended Requirements
Windows | ||
OS: | Windows 10 64-bit | |
Processor: | Intel Core i7-3770K or AMD FX 8350 Wraith | |
Memory: | 16 GB RAM | |
Graphics: | AMD Radeon RX 480 - 1920 x 1080 or NVIDIA GTX 970 - 1920 x 1080 | |
Storage: | 55 GB available space | |
Additional Notes: | 55GB HD space includes DLC | |
Linux | ||
OS: | Ubuntu 16.10 64-bit, SteamOS 2.0 | |
Processor: | Intel Core i7-3770K | |
Memory: | 16 GB RAM | |
Graphics: | 6GB Nvidia 1060 (driver version | |
Storage: | 70 GB available space | |
Additional Notes: | AMD and Intel Graphics Cards are not supported at the time of release |
Ratings
RATING SYSTEM: PEGI (Europe) |
18 |